| Rider Name | Horse | Division | Balance Due | Missing Items | Status |
| Ackerman, Hannah | Kings Ransome | TAD | $0.00 | | Complete |
| Bamford, Danielle | Adventure Bay | TAD | $0.00 | | Complete |
| Barrington, Amy | Manderlay | OBN | $210.00 | - Deposits
- Signatures
- Coggins
- Waiver Form
| Incomplete |
| Burch, Lisa | Crash Override | ON | $0.00 | | Complete |
| Cashin, Denise | sly-I-Am | BNR | $0.00 | | Complete |
| Collins, Marissa | Carino | ON | $0.00 | | Complete |
| Coward, Cathy Anne | Baylor | OBN | $0.00 | | Complete |
| Coward, Cathy Anne | Irish | OBN | $0.00 | | Complete |
| Davis, Sarah | DECLARED DECODED | ON | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete |
| Davis, Sarah | MOJAVE MOON | OT | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete |
| Dearborn, Anne | Little Dude | TAD | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete |
| Dickhart, Mirabelle | Good Tyme Charlie | OBN | $120.00 | | Incomplete |
| Donlick, Michelle | Casanova | OBN | $120.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete |
| Easterlein, Rebecca | Jerry Garcia | BNR | $0.00 | | Incomplete |
| Flynn, Erin | In Sync | OP | $120.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete |
| Fraser, Colin | Full Gallop's Darth Mal | ON | $0.00 | | Complete |
| Fraser, Colin | Full Gallop's Grey Mist | OBN | $0.00 | | Incomplete |
| Fraser, Colin | Luxor | ON | $120.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete |
| French, Robin | Captain | TAD | $0.00 | | Complete |
| Ginn, Sydney | WHF Harmony | OT | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete |
| Gracely, Karen | Avant Garde | BNR | $0.00 | | Complete |
| Hamilton, Alexa | Edisto First | BNR | $0.00 | | Complete |
| Hine, julie | Eastern Affair | BNR | $0.00 | | Complete |
| Hutchings, Juliana | Circulate | OBN | $120.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete |
| Johnson, Coy | Pricilla | TAD | $0.00 | | Incomplete |
| Johnson, Dora | Napoleon | TAD | $0.00 | | Incomplete |
| Kohlheyer, Alex | Minnie | BNR | $0.00 | | Incomplete |
| Kosloske, Stephanie | Clever Dancer | TAD | $25.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete |
| Kramer, Phyllis | Uniek | OP | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete |
| Maze, Suze | Big Bang | BNR | $0.00 | | Incomplete |
| Meredith, Heidi | Miss Mop | BNR | $0.00 | | Complete |
| Mergyerdi, Sylvia | Full Gallop's Jigsaw | TAD | $0.00 | | Complete |
| Minsk, Allison | Covington | TAD | $0.00 | | Complete |
| Minsk, Carol | Wild Cruiser | ON | $0.00 | | Complete |
| Mitchell, Jamie | His Highness | BNR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete |
| Morris, Helen | Riverman Counsil | OBN | $0.00 | | Complete |
| Open, Slot N 1 | Open Slot N 1 | ON | $210.00 | - Deposits
- Signatures
- Coggins
- Waiver Form
| Incomplete |
| Open, Slot N 2 | Open Slot N 2 | ON | $210.00 | - Deposits
- Signatures
- Coggins
- Waiver Form
| Incomplete |
| Open, Slot T 1 | Open Slot T 1 | OT | $210.00 | - Deposits
- Signatures
- Coggins
- Waiver Form
| Incomplete |
| Open, Slot BN 2 | Open Slot BN2 | OBN | $210.00 | - Deposits
- Signatures
- Coggins
- Waiver Form
| Incomplete |
| Open, Slot BN1 | Open Slot BN1 | BNR | $210.00 | - Deposits
- Signatures
- Coggins
- Waiver Form
| Incomplete |
| Owen, Gilda | Luke | TAD | $0.00 | | Complete |
| Pressley, Sara | Dublin Red | OT | $0.00 | | Complete |
| Pruit, Celeste | Tin Lizzie | ON | $0.00 | | Complete |
| Quinn, Brendan | Balboa | OT | $0.00 | | Complete |
| Rose, Krista | By His Grace | OP | $0.00 | | Complete |
| Schiess, Kathryn | Full Gallop's In Lieu of Reality | OBN | $0.00 | | Incomplete |
| Schiess, Kathryn | Full Gallop's Timber | TAD | $0.00 | | Incomplete |
| Steffanina, Nicola | Du Jour | BNR | $120.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete |
| Steffanina, Nicola | Eddie | TAD | $120.00 | - Signatures
- Coggins
- Waiver Form
| Incomplete |
| Terry, Miriam | Monserrat | OP | $0.00 | | Complete |
| Terry, Miriam | Burn Notice | TAD | $0.00 | | Complete |
| Thoerner, Amy | Gucci | ON | $120.00 | | Incomplete |
| Thompson, Patricia | Whistler | BNR | $0.00 | | Complete |
| Tkacs, Valerie | Pathfinder | OT | $213.00 | - Deposits
- Signatures
- Coggins
- Waiver Form
| Incomplete |
| Tkacs, Victoria | Lapin De Velour | OBN | $213.00 | - Deposits
- Signatures
- Coggins
- Waiver Form
| Incomplete |
| Vettorino, August | Konstantine | ON | $0.00 | | Incomplete |